520,000 SF Industrial Space Expandable to 780,000 SF Available Near I-81 and I-476
460 - 480 Research Drive
Pittston Township, PA 18640
Pittston Township, PA 18640
Visit Property Website
Download Flyer
Schedule A Virtual Tour
Download: Property Documents (1)
View
Close
- Floor Plan Download
Summary
520,000 SF (520' x 1000') cross dock bulk industrial building expandable to 780,000 SF on a tax abated site (LERTA) in CenterPoint Commerce & Trade Park East, Pittston Twp., PA. CenterPoint is less than one mile from I-81 and I-476. 236 on-site trailer spaces. LED lighting. 7" floor. 35'8" ceiling clear height. 50' x 50' x 60' column spacing. 66 loading doors, 2 drive-ins. 14,000 SF main office. Clerestory windows. Near FedEx Ground, UPS. 4000 amps of power available.
Property Details
Overview
Land (Acres) | 92.99 |
---|---|
Site Topography | Generally Level |
Building Class | A |
Primary Use | Industrial |
Secondary Use | Manufacturing |
Year Built | 2017 |
Construction Status | Completed |
Dimensions
Building Dimensions (L x W) | 1,000'-0" x 520'-0" |
---|---|
Building (SF) | 520,000 |
Building Expandable | Yes |
Building Expansion (SF) | 260,000 |
Building Expansion Dimensions (L x W) | 500'-0" x 520'-0" |
Construction
Floor | 7";structural steel mat reinforced concrete;slab on grade |
---|---|
Exterior Wall | Masonry;Butler, Shadowall metal wall panel system with insulation |
Entrance Facade | Architectural (split-face or ground face) masonry;EIFS (Exterior Insulation Finish System) veneer and/or accents;Aluminum insulated glazed window and entrance door system(s) with spandrel glass;Aluminum clad entrance canopy(ies) |
Roof | Butler, MR24 standing seam metal roof system, insulated |
Space Details
Availability
Date | 2033-03-01 |
---|---|
Min SF | 260,000 |
Max SF | 780,000 |
# of Floors | 1 |
Clear Height
Warehouse Area Ceiling | 35'-8" - 41'-6" |
---|
Dimensions
Aprox. Overall Dimensions (L x W) | 1000'-0" x 520'-0" |
---|---|
Typical Column Spacing (L x W) | 50'-0" x 50'-0" X 60'0" |
Office SF | 14,000 |
Loading
Configuration | Cross Dock Loading |
---|---|
Staging Bay Depth | 60'-0" |
# of Existing Dock Positions | 66 |
# of Additional Available Dock Positions | 47 |
Dock Equipment | 9' x 10' vertical lift insulated steel dock door;12' x 14' vertical lift insulated steel drive-in door;Vision panel;Rite-Hite, RHM mechanical 30 KLB capacity leveler;Rite-Hite dock bumpers |
Comments | Additional drive-in doors with ramp access can be provided in lieu of additional available dock positions. The additional 182,000 SF Expansion Space can accommodate (24) Dock Positions and (2) Drive-in Doors. |
# of Existing Drive-In Doors | 2 |
---|---|
Drive-In Access | Ramp access |
Loading Dock Apron | 60' deep, 8" thick, reinforced concrete |
Trailer Court Depth | 200' |
Building Systems
Office
HVAC | Trane, energy-efficient, gas heat/electric cooling, air handler with remote condensing unit, individually controlled |
---|---|
Fire Protection | Light Hazard classification, wet pipe sprinkler system |
Warehouse
Lighting | LED, high efficiency, DLC listed, high bay fixtures |
---|---|
Heating | Cambridge, high efficiency, roof mounted, direct gas fired, space heater(s) |
Fire Protection | ESFR (Early Suppression, Fast Response) high volume wet pipe sprinkler system |
Utilities
Electrical Service | 480/277V, 3P |
---|---|
Electrical Service Amperage Available | 4000 |
Electrical Service Provider | PPL Electric Utilities |
Sanitary Sewer Service | Gravity main and lateral(s) system |
Telecommunications Service | Copper;Fiber |
Telecommunications Service Providers | Comcast;Level 3 Communications;Verizon |
Water Service | Domestic and Fire Protection Service(s) provided |
Water Service Provider | Pennsylvania American Water Company |
Gas Service | Intermediate pressure main, pressure regulated as required |
Gas Service Provider | UGI Utilities, Inc. |
Separately Metered | Yes |
Comments | Copper and fiber telecommunications services are available. |
Parking
# of Existing Vehicular Spaces | 591 |
---|---|
# of Existing Trailer Spaces | 236 |
Concrete Dolly Pads Provided | Yes |
---|---|
Comments | The planned building expansion area can accommodate an additional 210 trailer storage spaces. Utilizing the space as single sided, rear loading the front loading court area can accommodate 548 vehicular spaces, providing for approx. 882 total spaces. |
Terms
Transaction Type | Lease |
---|---|
Lease Type | NNN |
Rental Rate Type | $/SF/Year |
Location & Access
Description
I-81 N to Exit 175 or I-81 S. to Exit 175A
Highlights
Property Near
I-81, I-476, S.R. 315
Property Access
I-81 N to Exit 175 or I-81 S. to Exit 175A
General
Business Park
CenterPoint Commerce & Trade Park East
County
Luzerne
Market
PA-Wilkes-Barre/Scranton
Submarket
Pittston
Contact
Bob Besecker, Jim Hilsher, Bill Jones
570-823-1100
SIMILAR PROPERTIES IN NEPA
868,000 SF (Expandable to 1,116,000 SF) in Tax Abatement Zone with Rail Nearby
CenterPoint Commerce & Trade Park South
Commonwealth Drive, Jenkins Township, PA
Jenkins Township, PA 18640
Jenkins Township, PA 18640
53,040 SF Expandable Building
Hanover Industrial Estates
400 Stewart Road
Hanover Township, PA 18706
Hanover Township, PA 18706