86,800 SF Planned Industrial Building Expansion Near I-81, I-476
285- 315 Enterprise Way
Pittston Township, PA 18640
Pittston Township, PA 18640
Summary
Planned 86,800 SF Building Expansion Area
Property Details
Overview
Land (Acres) | 24.3 |
---|---|
Building Class | A |
Primary Use | Industrial |
Secondary Use | Manufacturing |
Year Built | 2014 |
Construction Status | Completed |
Amenities
Clerestory windows provide natural day lighting in the Warehouse Areas.
Entrance and directional site signage available, Building signage permitted.
Entrance and directional site signage available, Building signage permitted.
Dimensions
Building Dimensions (L x W) | 720'-0" x 310'-0" |
---|---|
Building (SF) | 223,387 |
Building Expandable | Yes |
Building Expansion (SF) | 86,800 |
Building Expansion Dimensions (L x W) | 280'-0" x 310'-0" |
Construction
Floor | 6";structural steel mat reinforced concrete;slab on grade |
---|---|
Exterior Wall | Masonry;Butler, Shadowall metal wall panel system with insulation |
Entrance Facade | Architectural (split-face or ground face) masonry;Brick veneer and/or accents;Aluminum insulated glazed window and entrance door system(s) with spandrel glass;Aluminum clad accents;Aluminum insulated glazed curtain wall system(s) with spandrel glass |
Roof | Butler, MR24 standing seam metal roof system, insulated |
Space Details
Availability
Max SF | 86,800 |
---|
Dimensions
Aprox. Overall Dimensions (L x W) | 280'-0" x 310'-0" |
---|---|
Typical Column Spacing (L x W) | 40'-0" x 50'-0" |
Warehouse SF | 86,800 |
Office SF | Built to Suit |
Loading
Configuration | Single Sided Loading |
---|---|
Staging Bay Depth | 60'-0" |
# of Additional Available Dock Positions | 14 |
Dock Equipment | 9' x 10' vertical lift insulated steel dock door;12' x 14' vertical lift insulated steel drive-in door;Vision panel;Rite-Hite, RHM mechanical 30 KLB capacity leveler;Rite-Hite dock bumpers |
# of Additional Available Drive-In Doors | 1 |
---|---|
Loading Dock Apron | 60' deep, 8" thick, reinforced concrete |
Trailer Court Depth | 180' |
Building Systems
Warehouse
Lighting | LED, high efficiency, DLC listed, high bay fixtures |
---|---|
Heating | Cambridge, high efficiency, roof mounted, direct gas fired, space heater(s) |
Fire Protection | ESFR (Early Suppression, Fast Response) high volume wet pipe sprinkler system |
Utilities
Electrical Service | 480/277V, 3P |
---|---|
Electrical Service Provider | PPL Electric Utilities |
Sanitary Sewer Service | Gravity main and lateral(s) system |
Sanitary Sewer Service Provider | Pittston Township Sewer Authority;Wyoming Valley Sanitary Authority |
Telecommunications Service Providers | Comcast;Verizon |
Water Service | Domestic and Fire Protection Service(s) provided |
Water Service Provider | Pennsylvania American Water Company |
Gas Service | Intermediate pressure main, pressure regulated as required |
Gas Service Provider | UGI Utilities, Inc. |
Separately Metered | Yes |
Parking
# of Additional Vehicular Spaces | 149 |
---|
# of Additional Trailer Spaces | 23 |
---|---|
Comments | Trailer storage spaces shall be paved. |
Terms
Transaction Type | Lease |
---|---|
Lease Type | NNN |
Rental Rate Type | $/SF/Year |
Location & Access
Description
I-81 N to Exit 175 or I-81 S. to Exit 175A
Highlights
Property Near
I-81, I-476, S.R.315
Property Access
I-81 N to Exit 175, I-81 South to Exit 175A
General
Business Park
CenterPoint Commerce & Trade Park West
County
Luzerne
Market
PA-Wilkes-Barre/Scranton
Submarket
Pittston
Contact
Bob Besecker, Jim Hilsher, Bill Jones
570-823-1100
SIMILAR PROPERTIES IN NEPA
Build-to-Suit Industrial Site for Up to 148,800 SF Near I-81, I-80
Humboldt Industrial Park
2 Cinnamon Oak Drive
Hazle Township, PA 18202
Hazle Township, PA 18202
86,800 SF Planned Industrial Building Expansion Near I-81, I-476
CenterPoint Commerce & Trade Park West
285- 315 Enterprise Way
Pittston Township, PA 18640
Pittston Township, PA 18640