Build-to-Suit Industrial Site for Up to 24,000 SF Near I-81 and I-476
175 Research Drive
Jenkins Township, PA 18640
Jenkins Township, PA 18640
Summary
Property Details
Overview
| Land (Acres) | 3.3 |
|---|---|
| Building Class | A |
| Primary Use | Industrial |
| Secondary Use | Office |
| Construction Status | Planned |
Dimensions
| Building Dimensions (L x W) | 150'-0" x 160'-0" |
|---|---|
| Building (SF) | 24,000 |
Construction
| Floor | 6";structural steel mat reinforced concrete;slab on grade |
|---|---|
| Exterior Wall | Masonry;Butler, Shadowall metal wall panel system with insulation |
| Entrance Facade | Architectural (split-face or ground face) masonry;EIFS (Exterior Insulation Finish System) veneer and/or accents;Aluminum insulated glazed window and entrance door system(s);Recessed entrance(s) |
| Roof | Butler, MR24 standing seam metal roof system, insulated |
Space Details
Availability
| Min SF | 24,000 |
|---|---|
| Max SF | 24,000 |
| # of Floors | 1 |
Clear Height
| Warehouse Area Ceiling | 33'-8" - 37'-0" |
|---|
Space / Amenities / Furnishings / Equipment
The available space is planned industrial shell space the Office Area SF, layout and finishes will be provided to suit the tenant's specific requirements.
Dimensions
| Aprox. Overall Dimensions (L x W) | 150'-0" x 160' |
|---|---|
| Typical Column Spacing (L x W) | 50'-0" x 50'-0" |
| Warehouse SF | 23,440 |
| Office SF | Built to suit |
Loading
| Configuration | Single Sided Loading |
|---|---|
| Staging Bay Depth | 60'-0" |
| # of Existing Dock Positions | 4 planned |
| # of Additional Available Dock Positions | 2 |
| Dock Equipment | 9' x 10' vertical lift insulated steel dock door;12' x 14' vertical lift insulated steel drive-in door;Vision panel;Rite-Hite, RHM mechanical 30 KLB capacity leveler;Rite-Hite dock bumpers |
| # of Existing Drive-In Doors | 1 |
|---|---|
| # of Additional Available Drive-In Doors | Additional ramp access drive-in door(s) can be provided in lieu of planned or additional available dock position(s). |
| Drive-In Access | Ramp access |
| Loading Dock Apron | Heavy duty asphalt paving |
| Trailer Court Depth | 130' |
Building Systems
Office
| Lighting | Fluorescent, prismatic lay-in troffer fixtures |
|---|---|
| HVAC | Trane, energy-efficient, rooftop, packaged gas heat/electric cooling, individually controlled unit(s) |
| Fire Protection | Light Hazard classification, wet pipe sprinkler system |
Comments
The available space is planned industrial shell space the building systems can be provided/upgraded to suit the tenant's specific requirement.
Warehouse
| Lighting | LED, high efficiency, DLC listed, high bay fixtures |
|---|---|
| Heating | Cambridge, high efficiency, roof mounted, direct gas fired, space heater(s) |
| Fire Protection | Ordinary Hazard III classification, wet pipe sprinkler system, ESFR upgrade available |
Utilities
| Electrical Service | 480/277V, 3P |
|---|---|
| Electrical Service Amperage Available | 800A planned The infrastructure has provisions for multiple 400A or 800A electrical services. |
| Electrical Service Provider | PPL Electric Utilities |
| Sanitary Sewer Service | Gravity main and lateral(s) system |
| Sanitary Sewer Service Provider | Jenkins Township Sewer;Wyoming Valley Sanitary Authority |
| Telecommunications Service | Other, See Utilities Comments |
| Telecommunications Service Providers | Comcast;Level 3 Communications;Verizon |
| Water Service | Domestic and Fire Protection Service(s) provided |
| Water Service Provider | Pennsylvania American Water Company |
| Gas Service | Intermediate pressure main, pressure regulated as required |
| Gas Service Provider | UGI Utilities, Inc. |
| Separately Metered | Yes |
| Comments | Copper and fiber telecommunications services are available. |
Parking
| # of Existing Vehicular Spaces | 47 planned |
|---|
Terms
| Rental Rate Type | None |
|---|
Location & Access
Description
Less than one mile from I-81 and 1-476. More than 470,000 people live within 20 miles of the park
Highlights
Property Near
I-81, I-476 and PA Route 315
Property Access
I-81 N to Exit 175 or I-81 S. to Exit 175A
General
Business Park
CenterPoint Commerce & Trade Park East
County
Luzerne
Market
PA-Wilkes-Barre/Scranton
Submarket
Pittston
Contact
Bob Besecker, Jim Hilsher, Bill Jones
570-823-1100
SIMILAR PROPERTIES IN NEPA
4,077 SF Flex Space
Grimes Industrial Park
1200 Sathers Drive
Pittston Township, PA 18640
Pittston Township, PA 18640
10,128 SF Former Medical Office With Immediate Highway Access
Cross Valley West Professional Building
180-190 Welles Street - Suite 106
Forty Fort, PA 18704
Forty Fort, PA 18704