39,188 SF - 117,000 SF Industrial Space Expandable to 182,000 SF Available Near I-81 and I-476!
Research Drive
Jenkins Township, PA 18640
Jenkins Township, PA 18640
Schedule A Virtual Tour
Download: Property Documents (1)
View
Close
Summary
Property Details
Overview
Land (Acres) | 18.81 |
---|---|
Building Class | A |
Primary Use | Industrial |
Secondary Use | Office |
Construction Status | Planned |
Amenities
The property can accommodate at grade drive-in access and/or secured outdoor storage.
Comments
The planned building has a 45' maximum ridge height with a double .25/12 roof slope.
Dimensions
Building Dimensions (L x W) | 450'-0" x 260'-0" |
---|---|
Building (SF) | 117,000 |
Building Expandable | Yes |
Building Expansion (SF) | 50,000 |
Building Expansion Dimensions (L x W) | 250'-0" x 200'-0" |
Construction
Floor | 7";structural steel mat reinforced concrete;slab on grade |
---|---|
Exterior Wall | Masonry;Butler, Shadowall metal wall panel system with insulation |
Entrance Facade | Architectural (split-face or ground face) masonry;EIFS (Exterior Insulation Finish System) veneer and/or accents;Aluminum insulated glazed window and entrance door system(s);Recessed entrance(s) |
Roof | Butler, MR24 standing seam metal roof system, insulated |
Space Details
Availability
Min SF | 39,188 |
---|---|
Max SF | 182,000 |
# of Floors | 1 |
Clear Height
Warehouse Area Ceiling | 39'-8" - 40'-0" |
---|
Space / Amenities / Furnishings / Equipment
The available space is planned industrial shell space the Office Area SF, layout and finishes will be provided to suit the tenant's specific requirements
Dimensions
Aprox. Overall Dimensions (L x W) | 450'-0" x 260'-0" |
---|---|
Typical Column Spacing (L x W) | 50’-0” x 50’-0” |
Warehouse SF | 116,440 |
Office SF | Build to suit |
Features
Outside Storage | The property can accommodate approx. 1.6 acres (+/- 70,000 SF) for outdoor secured storage in lieu of the planned and additional available trailer storage spaces, see Conceptual Site Plan |
---|
Loading
Configuration | Single Sided Loading |
---|---|
Staging Bay Depth | 60'-0" |
# of Existing Dock Positions | 15 |
Dock Equipment | 9' x 10' vertical lift insulated steel dock door;12' x 14' vertical lift insulated steel drive-in door;Vision panel;Rite-Hite, RHM mechanical 30 KLB capacity leveler;Rite-Hite dock bumpers |
# of Existing Drive-In Doors | 1 planned |
---|---|
Drive-In Access | Ramp access |
Loading Dock Apron | 60' deep, 8" thick, reinforced concrete |
Trailer Court Depth | 180' |
Building Systems
Office
Lighting | Fluorescent, prismatic lay-in troffer fixtures |
---|---|
HVAC | Trane, energy-efficient, rooftop, packaged gas heat/electric cooling, individually controlled unit(s) |
Fire Protection | Light Hazard classification, wet pipe sprinkler system |
Comments
The available space is planned industrial shell space the building systems can be provided/upgraded to suit the tenant's specific requirement
Warehouse
Lighting | LED, high efficiency, DLC listed, high bay fixtures |
---|---|
Heating | Cambridge, high efficiency, roof mounted, direct gas fired, space heater(s) |
Fire Protection | ESFR (Early Suppression, Fast Response) high volume wet pipe sprinkler system |
Utilities
Electrical Service | 480/277V, 3P |
---|---|
Electrical Service Amperage Available | 800A planned / 4,000AThe infrastructure has provisions for multiple 800A electrical services.Individual tenant spaces shall be 400A up to 4,000A as required by the tenant's specific power requirement |
Electrical Service Provider | PPL Electric Utilities |
Sanitary Sewer Service | Gravity main and lateral(s) system |
Sanitary Sewer Service Provider | Jenkins Township Sewer;Wyoming Valley Sanitary Authority |
Telecommunications Service | Other, See Utilities Comments |
Telecommunications Service Providers | Comcast;Level 3 Communications;Verizon |
Water Service | Domestic and Fire Protection Service(s) provided |
Water Service Provider | Pennsylvania American Water Company |
Gas Service | Intermediate pressure main, pressure regulated as required |
Gas Service Provider | UGI Utilities, Inc. |
Separately Metered | Yes |
Comments | Copper and fiber telecommunications services are available. |
Parking
# of Existing Vehicular Spaces | 130 planned |
---|---|
# of Additional Vehicular Spaces | 49 - 301See Parking Comments |
# of Existing Trailer Spaces | 28 planned |
# of Additional Trailer Spaces | 28 |
---|---|
Concrete Dolly Pads Provided | Yes |
Comments | 111 of the 301 would be located in the planned building expansion area and 141 would be located in the planned and available trailer storage spaces, see Conceptual Site Plan. |
Terms
Rental Rate Type | None |
---|
Location & Access
Description
Less than one mile from I-81 and 1-476. More than 470,000 people live within 20 miles of the park.
Highlights
Property Near
I-81, I-476 and PA Route 315
Property Access
I-81 N to Exit 175 or I-81 S. to Exit 175A
General
Business Park
CenterPoint Commerce & Trade Park East
County
Luzerne
Market
PA-Wilkes-Barre/Scranton
Submarket
Pittston
Contact
Bob Besecker, Jim Hilsher, Bill Jones
570-823-1100
SIMILAR PROPERTIES IN NEPA
53,040 SF Expandable Building
Hanover Industrial Estates
400 Stewart Road
Hanover Township, PA 18706
Hanover Township, PA 18706
Industrial Build-to-Suit for up to 297,000 SF Near I-81, I-84
Mid Valley Industrial Park
1220 East Lackawanna Avenue
Olyphant, PA 18706
Olyphant, PA 18706