Build-to-Suit Industrial Site for Up to 279,000 SF Near I-81 and I-476
600 - 620 Research Drive
Pittston Township, PA 18640
Pittston Township, PA 18640
Summary
Property Details
Overview
Land (Acres) | 84.84 |
---|---|
Building Class | A |
Primary Use | Industrial |
Secondary Use | Office |
Construction Status | Planned |
Comments
The planned building has a 45' maximum ridge height with a double .25/12 roof slope.
Dimensions
Building Dimensions (L x W) | 600'-0" x 310'-0" |
---|---|
Building (SF) | 186,000 |
Building Expandable | Yes |
Building Expansion (SF) | 93,000 |
Building Expansion Dimensions (L x W) | 300'-0" x 310'-0" |
Construction
Floor | 7";structural steel mat reinforced concrete;slab on grade |
---|---|
Exterior Wall | Masonry;Butler, Shadowall metal wall panel system with insulation |
Entrance Facade | Architectural (split-face or ground face) masonry;EIFS (Exterior Insulation Finish System) veneer and/or accents;Aluminum insulated glazed window and entrance door system(s);Recessed entrance(s) |
Roof | Butler, MR24 standing seam metal roof system, insulated |
Space Details
Availability
Min SF | 46,640 |
---|---|
Max SF | 279,000 |
# of Floors | 1 |
Clear Height
Warehouse Area Ceiling | 38'-0" - 41'-6" |
---|
Space / Amenities / Furnishings / Equipment
The available space is planned industrial shell space the Office Area SF, layout and finishes will be provided to suit the tenant's specific requirements.
Dimensions
Aprox. Overall Dimensions (L x W) | 600'-0" x 310'-0" |
---|---|
Typical Column Spacing (L x W) | 50'-0" x 50'-0" |
Warehouse SF | 185,440 |
Office SF | Built to suit |
Loading
Configuration | Single Sided Loading |
---|---|
Staging Bay Depth | 60'-0" |
# of Existing Dock Positions | 23 planned |
Dock Equipment | 9' x 10' vertical lift insulated steel dock door;12' x 14' vertical lift insulated steel drive-in door;Vision panel;Rite-Hite, RHM mechanical 30 KLB capacity leveler;Rite-Hite dock bumpers |
# of Existing Drive-In Doors | 1 planned |
---|---|
Drive-In Access | Ramp access |
Loading Dock Apron | 60' deep, 8" thick, reinforced concrete |
Trailer Court Depth | 180' |
Building Systems
Comments
The available space is planned industrial shell space the Office Area building systems will be provided to suit the tenant's specific requirements.
Warehouse
Lighting | LED, high efficiency, DLC listed, high bay fixtures |
---|---|
Heating | Cambridge, high efficiency, roof mounted, direct gas fired, space heater(s) |
Fire Protection | ESFR (Early Suppression, Fast Response) high volume wet pipe sprinkler system |
Utilities
Electrical Service | 480/277V, 3P |
---|---|
Electrical Service Amperage Available | 800A planned /4000A Individual tenant spaces shall be 400A up to 4,000A as required by the tenant's specific power requirement |
Electrical Service Provider | PPL Electric Utilities |
Sanitary Sewer Service | Gravity main and lateral(s) system |
Sanitary Sewer Service Provider | Pittston Township Sewer Authority;Wyoming Valley Sanitary Authority |
Telecommunications Service | Other, See Utilities Comments |
Telecommunications Service Providers | Comcast;Level 3 Communications;Verizon |
Water Service | Domestic and Fire Protection Service(s) provided |
Water Service Provider | Pennsylvania American Water Company |
Gas Service | Intermediate pressure main, pressure regulated as required |
Gas Service Provider | UGI Utilities, Inc. |
Separately Metered | Yes |
Comments | Copper and fiber telecommunications services are available. |
Parking
# of Existing Vehicular Spaces | 172 planned |
---|---|
# of Existing Trailer Spaces | 50 planned |
Concrete Dolly Pads Provided | Yes |
---|
Terms
Transaction Type | Lease |
---|---|
Lease Type | NNN |
Rental Rate Type | None |
Location & Access
Description
Less than one mile from I-81 and 1-476.
More than 470,000 people live within 20 miles of the park.
Highlights
Property Near
I-81, I-476 and PA Route 315
Property Access
I-81 N to Exit 175 or I-81 S. to Exit 175A
General
Business Park
CenterPoint Commerce & Trade Park East
County
Luzerne
Market
PA-Wilkes-Barre/Scranton
Submarket
Pittston
Contact
Bob Besecker, Jim Hilsher, Bill Jones
570-823-1100