6,015 SF of Flex Space Near I-81
1065 Hanover Street
Hanover Township, PA 18706
Hanover Township, PA 18706
Make an Inquiry
Visit Property Website
Print Listing
Download: Property Documents (1)
View
Close
- Flyer Download
Summary
6,015 SF flex space in good condition in 108,000 SF multi-tenant flex building. Features 3,710 SF of office space, ceiling heights from 26'5" to 29'6", one loading door and one drive-in door and 200 amps of power.
Property Details
Overview
Land (Acres) | 11.21 |
---|---|
Site Topography | Generally Level |
Building Class | A |
Primary Use | Industrial |
Secondary Use | Office |
Year Built | 1999, 2000 |
Construction Status | Completed |
Amenities
Site entrance signage available
Dimensions
Building Dimensions (L x W) | 720'-0" x 150'-0" |
---|---|
Building (SF) | 108,000 |
Construction
Floor | 6";reinforced concrete;slab on grade |
---|---|
Exterior Wall | Masonry;Butler, Shadowall metal wall panel system with insulation |
Entrance Facade | Architectural (split-face or ground face) masonry;EIFS (Exterior Insulation Finish System) veneer and/or accents;Aluminum insulated glazed window and entrance door system(s);Recessed entrance(s) |
Roof | Butler, MR24 standing seam metal roof system, insulated |
Space Details
Availability
Date | 2020-06-05 |
---|---|
Min SF | 6,015 |
Max SF | 6,015 |
# of Floors | 1 |
Clear Height
Warehouse Area Ceiling | 26'5" |
---|
Dimensions
Aprox. Overall Dimensions (L x W) | 150' x 40' |
---|---|
Typical Column Spacing (L x W) | 50' x 40' |
Warehouse SF | 2,305 |
Office SF | 3,710 |
Loading
Configuration | Single Sided Loading |
---|---|
# of Existing Dock Positions | 1 |
Dock Equipment | 8.5' x 9.5' vertical lift insulated steel dock door |
Comments | Space has one (1) 8'6" x 9'6" vertical lift dock door with 30,000 lb. capacity leveler with bumper and one (1) 10'0" x 14'0" drive-in door with precast ramp. |
# of Existing Drive-In Doors | 1 |
---|---|
Drive-In Access | Ramp access |
Loading Dock Apron | Heavy duty asphalt paving |
Trailer Court Depth | 130' |
Building Systems
Office
Lighting | Fluorescent, prismatic lay-in troffer fixtures |
---|---|
HVAC | Trane, energy-efficient, rooftop, packaged gas heat/electric cooling, individually controlled unit(s) |
Warehouse
Lighting | Metal halide, 400 watt, high bay fixtures;LED upgrade available |
---|---|
Fire Protection | Ordinary Hazard III classification, wet pipe sprinkler system |
Utilities
Electrical Service | 208/120V, 3P |
---|---|
Electrical Service Amperage Available | 200 |
Electrical Service Provider | UGI Utilities, Inc. |
Sanitary Sewer Service | Gravity main and lateral(s) system |
Sanitary Sewer Service Provider | Hanover Township Sewer Authority;Wyoming Valley Sanitary Authority |
Telecommunications Service Providers | Level 3 Communications;Service Electric Cable TV, Inc.;Verizon |
Water Service | Domestic and Fire Protection Service(s) provided |
Water Service Provider | Pennsylvania American Water Company |
Gas Service | Intermediate pressure main, pressure regulated as required |
Gas Service Provider | UGI Utilities, Inc. |
Separately Metered | Yes |
Parking
# of Existing Vehicular Spaces | 6 |
---|
Terms
Transaction Type | Lease |
---|---|
Lease Type | NNN |
Rental Rate Type | $/SF/Year |
Location & Access
Description
Located in established business park just five minutes from I-81 via S.R. 29.
Highlights
Property Near
S.R. 29 and I-81
Property Access
I-81 to Exit 164 (S.R. 29) to Exit 1
General
Business Park
Hanover Industrial Estates
County
Luzerne
Market
PA-Wilkes-Barre/Scranton
Submarket
Wilkes-Barre
Contact
Bob Besecker, Jim Hilsher, Bill Jones
570-823-1100